Home
$1 helps us provide at least 3 meals
Girl Scouts of Orange County
Girl Scouts of OC Can-Do! 2024

Start Date: 10/01/24
End Date: 11/04/24

Help Girl Scouts of Orange County provide more FRESH fruits, vegetables, dairy and proteins to our neighbors in Orange County who face food insecurity with your contributions through your Virtual Food Drive. Virtual food drive proceeds are used to purchase food and provides services for the hungry.


How to Shop Online
  • 1
  • Select an Aisle

    Similar to a traditional grocery store, there are 4 shopping aisles and more than 40 products to choose from.

  • 2
  • Shop

    Click on each product to learn more about its significance. Once you find the perfect product, you can drag and drop that item into your shopping cart.

  • 3
  • Checkout

    When your cart is full, simply click the checkout button and you will be prompted to securely process your online donation.

 

$1 = 3 meals*
ACHIEVED
47%
OF GOAL
Fundraising Goal
(in meals)
9,000
Total Dollars To Date
$1,437.63
Total Pounds To Date
5,176
Total Meals To Date
4,312
Average Gift
$75.66

Top Teams Meals lbs $ # of Teammates # of Donations Average Donation
Rancho Portola - 603 $260.00 10 1 $260.00
Heart of Irvine - 502 $226.71 10 3 $75.57
Surf City - 306 $207.34 10 6 $34.56
Tustana - 402 $200.00 10 1 $200.00
Los-Al. Rosmoor - 105 $157.51 10 1 $157.51
Oso Valley - 606 $150.00 10 3 $50.00
North Irvine - 503 $100.00 10 1 $100.00
Anaheim - 104 $91.07 10 1 $91.07
Girl Scout Community/STAFF $25.00 10 1 $25.00
HB Pierside - 305 $20.00 10 1 $20.00
Aliso Viejo - 505 $0.00 10 0 $0.00
Anaheim Hills - 205 $0.00 10 0 $0.00
Brea - 101 $0.00 10 0 $0.00
Fullerton-LaHabra - 102 $0.00 10 0 $0.00
Garden Valley - 401 $0.00 10 0 $0.00
Huntington Harbor - 303 $0.00 10 0 $0.00
LaCypress - 103 $0.00 10 0 $0.00
Ladera Valley - 607 $0.00 10 0 $0.00
Laguna Beach - 504 $0.00 10 0 $0.00
Lake Forest - 602 $0.00 10 0 $0.00
Mission Viejo - 604 $0.00 10 0 $0.00
Newport Harbor - 405 $0.00 10 0 $0.00
Newport Mesa - 404 $0.00 10 0 $0.00
Niguel Coast - 506 $0.00 10 0 $0.00
Ocean View - 304 $0.00 10 0 $0.00
Orange Villa Park - 204 $0.00 10 0 $0.00
Placentia - 201 $0.00 10 0 $0.00
Rancho Trabuco - 605 $0.00 10 0 $0.00
San Clemente - 507 $0.00 10 0 $0.00
Santiago Creek - 206 $0.00 10 0 $0.00
Seal Beach - 301 $0.00 10 0 $0.00
South Irvine - 501 $0.00 10 0 $0.00
Tustin East - 403 $0.00 10 0 $0.00
West Garden - 302 $0.00 10 0 $0.00
Yorba Linda E - 203 $0.00 10 0 $0.00
Yorba Linda W - 202 $0.00 10 0 $0.00
Rancho Portola - 603 936.0 10 1 936.0
Heart of Irvine - 502 816.2 10 3 272.1
Surf City - 306 746.4 10 6 124.4
Tustana - 402 720.0 10 1 720.0
Los-Al. Rosmoor - 105 567.0 10 1 567.0
Oso Valley - 606 540.0 10 3 180.0
North Irvine - 503 360.0 10 1 360.0
Anaheim - 104 327.9 10 1 327.9
Girl Scout Community/STAFF 90.0 10 1 90.0
HB Pierside - 305 72.0 10 1 72.0
Aliso Viejo - 505 0.0 10 0 0.0
Anaheim Hills - 205 0.0 10 0 0.0
Brea - 101 0.0 10 0 0.0
Fullerton-LaHabra - 102 0.0 10 0 0.0
Garden Valley - 401 0.0 10 0 0.0
Huntington Harbor - 303 0.0 10 0 0.0
LaCypress - 103 0.0 10 0 0.0
Ladera Valley - 607 0.0 10 0 0.0
Laguna Beach - 504 0.0 10 0 0.0
Lake Forest - 602 0.0 10 0 0.0
Mission Viejo - 604 0.0 10 0 0.0
Newport Harbor - 405 0.0 10 0 0.0
Newport Mesa - 404 0.0 10 0 0.0
Niguel Coast - 506 0.0 10 0 0.0
Ocean View - 304 0.0 10 0 0.0
Orange Villa Park - 204 0.0 10 0 0.0
Placentia - 201 0.0 10 0 0.0
Rancho Trabuco - 605 0.0 10 0 0.0
San Clemente - 507 0.0 10 0 0.0
Santiago Creek - 206 0.0 10 0 0.0
Seal Beach - 301 0.0 10 0 0.0
South Irvine - 501 0.0 10 0 0.0
Tustin East - 403 0.0 10 0 0.0
West Garden - 302 0.0 10 0 0.0
Yorba Linda E - 203 0.0 10 0 0.0
Yorba Linda W - 202 0.0 10 0 0.0
Rancho Portola - 603 780 10 1 780
Heart of Irvine - 502 680 10 3 227
Surf City - 306 622 10 6 104
Tustana - 402 600 10 1 600
Los-Al. Rosmoor - 105 472 10 1 472
Oso Valley - 606 450 10 3 150
North Irvine - 503 300 10 1 300
Anaheim - 104 273 10 1 273
Girl Scout Community/STAFF 75 10 1 75
HB Pierside - 305 60 10 1 60
Aliso Viejo - 505 0 10 0 0
Anaheim Hills - 205 0 10 0 0
Brea - 101 0 10 0 0
Fullerton-LaHabra - 102 0 10 0 0
Garden Valley - 401 0 10 0 0
Huntington Harbor - 303 0 10 0 0
LaCypress - 103 0 10 0 0
Ladera Valley - 607 0 10 0 0
Laguna Beach - 504 0 10 0 0
Lake Forest - 602 0 10 0 0
Mission Viejo - 604 0 10 0 0
Newport Harbor - 405 0 10 0 0
Newport Mesa - 404 0 10 0 0
Niguel Coast - 506 0 10 0 0
Ocean View - 304 0 10 0 0
Orange Villa Park - 204 0 10 0 0
Placentia - 201 0 10 0 0
Rancho Trabuco - 605 0 10 0 0
San Clemente - 507 0 10 0 0
Santiago Creek - 206 0 10 0 0
Seal Beach - 301 0 10 0 0
South Irvine - 501 0 10 0 0
Tustin East - 403 0 10 0 0
West Garden - 302 0 10 0 0
Yorba Linda E - 203 0 10 0 0
Yorba Linda W - 202 0 10 0 0

© Second Harvest Food Bank Orange County • 8014 Marine Way, Irvine CA 92618 • Phone: 949.653.2900
About Us | Privacy Policy | Terms of Use | Contact Us

Second Harvest Food Bank of Orange County, Inc. is a 501 (c)(3) private nonprofit organization.
Federal Tax ID # 32-0362611